Tariff

Full Weeks Self Catering

Dates Knights Cottage Clockmakers Cottage
5 Jan to 9 Feb £242 £167
16 Feb to 8 Mar £291 £201
Easter 15 Mar & 22 Mar £380 £265
29 Mar to 17 May £380 £265
SBH 24 May £440 £302
31 May to 28 Jun £399 £278
5 Jul & 12 Jul £451 £309
19 Jul to 2 Aug £506 £356
9 Aug to 16 Aug £483 £341
ABH 23 Aug £463 £318
30 Aug & 6 Sep £372 £280
13 Sep to 18 Oct £328 £237
25 Oct £362 £267
1 Nov to 13 Dec £252 £178
20 Dec & 27 Dec £463 £324

Short Breaks Self Catering
3 nights - Friday, Saturday & Sunday
or midweek 4 nights for the price of 3
Monday, Tuesday, Wednesday & Thursday

Dates Knights Cottage Clockmakers Cottage
4 Jan to 8 Feb £172 £123
15 Feb to 14 Mar £206 £147
Easter 21 Mar & 28 Mar £274 £188
4 Apr to 16 May £274 £188
SBH 23 May £311 £214
30 May to 27 Jun £287 £197
4 Jul & 11 Jul £318 £219
28 Jul to 1 Aug £357 £257
8 Aug to 15 Aug £341 £246
ABH 22 Aug £327 £230
29 Aug & 5 Sep £268 £199
12 Sep to 17 Oct £237 £169
24 Oct £261 £190
31 Oct to 12 Dec £179 £131
19 Dec & 26 Dec £327 £234

Please note full week and short breaks start at 3pm on the day
of arrival and end at 10am on the day of departure.

Bed & Breakfast

Bed & Breakfast is available all year round
£60.00 for a double or twin room
£45.00 for single occupancy

   
 
   
 
   


© Hatherleigh Holidays By AngryPossum.co.uk